HOLLAND AWARDS 2022
We are so delighted to be back in person for our Annual Holland Awards!
Join us for an incredible evening of fun and celebration as our community comes together to honor those selflessly serving Howard County. There will be food, drinks, live entertainment, and more!
In addition, there will be a short program featuring our Keynote Speaker Tracy Broccolino, President of the Community Action Council of Howard County. She will discuss upcoming plans for CAC and the Howard County community.
We will also introduce you to our Humanitarian Award and Service Award recipients, so please come by to congratulate them.
We look forward to seeing you there!
We are excited to announce that the Community Action Council of Howard County’s President, Tracy Broccolino will be the Keynote Speaker at the 2022 Holland Awards!
Tracy has been a professional educator for 29 years and before being appointed President, she was the Director of Early Childhood Education for CAC. Tracy led the Early Childhood Education Program through the COVID-19 pandemic, pioneering virtual instruction for Head Start and Pre-Kindergarten students while ensuring families were safe and had their needs met.
Before coming to CAC, Tracy was a classroom teacher, reading specialist, curriculum designer, and national director of exceptional student services for a charter school management organization. She has delivered in-person and online training for education professionals working in public schools and learning centers throughout the United States and Canada for groups ranging from two to 750. Tracy has presented at several professional organizations’ national conferences including iNaCOL, NAEYC, ASCD, LRP, and Title I. Additionally, Tracy has researched, developed, field tested, and supported pre-kindergarten through twelfth grade reading curriculum in 1,100 learning centers.
Tracy holds a master’s degree in Reading and a certificate in the Mind, Brain, and Teaching, both from the Johns Hopkins University.
Sample content area
Sample content area
Thank you. Someone from CAC will be contacting you shortly.
This is a test.
Each service year, CAC is required to collect new information from returning clients requesting additional services. Even though you may have answered many of these questions in a prior form, your most recent information could be different. Information about household income, household members, and even home address, phone numbers and email change occasionally. To make sure we can process your request as quickly as possible, we ask that you complete a new Universal Application each service year. CAC’s service year starts on July 1st of each year.
Please click the link below to complete your application.
Thank you for your understanding.
Community Action Council of Howard County
Enter Donation ID
Management Company | Property Name |
---|---|
Apartment Services, Inc. | Lawyers Hill |
AvalonBay Communities | Avalon Fairway Hills, Eaves Columbia Town Center |
Enterprise Residential | Community Homes Housing, Inc., Owen Brown Place, Park View at Ellicott City I & II, Sierra Woods, Forest Ridge, Hickory Ridge Place, Park View at Columbia, Harper House, Park View at Colonial Landing, Park View at Snowden River, Park View at Emerson, Waverly Winds, Roslyn Rise, Fall River Terrace, Ranleagh Court |
Fieldstone Properties | Columbia Choice, Stonehaven |
Gates, Hudson & Assoc | Columbia Glade, Ashbury Courts |
GoldOller Real Estate Investments | Seasons |
Greystar | Sherwood Crossings, Columbia Town Center, Paragon at Columbia Overlook, Ellicott Grove, Madison at Eden Brook, Poplar Glen, Hamilton at Kings Place, Beech’s Farm |
Greystar Management | The Juniper, The Hamilton |
Harbor Group Management Co. | Howard Crossing |
Hendersen-Webb, Inc | Bluffs at Clary’s Forest, Bluffs at Hawthorn, Bluffs at Fairway Hills |
Maryland Management | Harpers Forest |
Mill Creek Residential Trust LLC | Alister Town Center Columbia, Alister Columbia |
Morgan Properties | Charleston Place, Columbia Pointe, Grand Pointe, Orchard Meadows, Orchard Meadows at North Ridge |
Murn Management | Brook at Columbia, The Brooks, Dartmoore Place at Oxford Square, Brompton House at Blue Stream, Brompton House at Blue Stream I, The Refinery, Brompton House at Blue Stream II, Brompton House East, Townes at Pine Orchard |
Pointe Management Group | Clary’s Crossing |
Wood Partners | Orchard Park I, II & III, Kaiser Park, Penniman Park |
Wood Residential Services | The Wexley at 100, Alta at Regency Crest Apartments |
Management Company | Property Name |
---|---|
Apartment Services, Inc. | Lawyers Hill |
AvalonBay Communities | Avalon Fairway Hills |
AvalonBay Communities | Eaves Columbia Town Center |
Enterprise Residential | Community Homes Housing, Inc. |
Enterprise Residential | Owen Brown Place |
Enterprise Residential | Park View at Ellicott City I & II |
Enterprise Residential | Sierra Woods |
Enterprise Residential | Forest Ridge |
Enterprise Residential | Hickory Ridge Place |
Enterprise Residential | Park View at Columbia |
Enterprise Residential | Harper House |
Enterprise Residential | Park View at Colonial Landing |
Enterprise Residential | Park View at Snowden River |
Enterprise Residential | Park View at Emerson |
Enterprise Residential | Waverly Winds |
Enterprise Residential | Roslyn Rise |
Enterprise Residential | Fall River Terrace |
Enterprise Residential | Ranleagh Court |
Fieldstone Properties | Columbia Choice |
Fieldstone Properties | Stonehaven |
Gates, Hudson & Assoc | Columbia Glade |
Gates, Hudson & Assoc | Ashbury Courts |
GoldOller Real Estate Investments | Seasons |
Greystar | Sherwood Crossings |
Greystar | Columbia Town Center |
Greystar | Paragon at Columbia Overlook |
Greystar | Ellicott Grove |
Greystar | Madison at Eden Brook |
Greystar | Poplar Glen |
Greystar | Hamilton at Kings Place |
Greystar | Beech’s Farm |
Greystar Management | The Juniper |
Greystar Management | The Hamilton |
Harbor Group Management Co. | Howard Crossing |
Hendersen-Webb, Inc | Bluffs at Clary’s Forest |
Hendersen-Webb, Inc | Bluffs at Hawthorn |
Hendersen-Webb, Inc. | Bluffs at Fairway Hills |
Maryland Management | Harpers Forest |
Mill Creek Residential Trust LLC | Alister Town Center Columbia |
Mill Creek Residential Trust LLC | Alister Columbia |
Morgan Properties | Charleston Place |
Morgan Properties | Columbia Pointe |
Morgan Properties | Grand Pointe |
Morgan Properties | Orchard Meadows |
Morgan Properties | Orchard Meadows at North Ridge |
Murn Management | Brook at Columbia |
Murn Management | The Brooks |
Murn Management | Dartmoore Place at Oxford Square |
Murn Management | Brompton House at Blue Stream |
Murn Management | Brompton House at Blue Stream I |
Murn Management | The Refinery |
Murn Management | Brompton House at Blue Stream II |
Murn Management | Brompton House East |
Murn Management | Townes at Pine Orchard |
Pointe Management Group | Clary’s Crossing |
Wood Partners | Orchard Park I, II & III |
Wood Partners | Kaiser Park |
Wood Partners | Penniman Park |
Wood Residential Services | The Wexley at 100 |
Wood Residential Services | Alta at Regency Crest Apartments |
The Maryland Energy Assistance Program (MEAP) provides financial assistance with home heating bills. Payments are made to the fuel supplier and utility company on the customer’s behalf.