Thank you. Someone from CAC will be contacting you shortly.
Arrearage Retirement Assistance helps customers with large, past due electric and gas bills. If eligible, customers may receive a grant for up to $2,000 towards their past due bill. Customers must have a past due bill of $300 or greater to be considered eligible. Customers may only receive an arrearage grant once every five years, with certain exceptions. Arrearage grants received between January 1, 2020 and December 31, 2021 will not count towards the five-year limitation.
The Utility Service Protection Program (USPP) is designed to protect low-income families from utility turn-offs during the heating season. All MEAP eligible customers may participate in USPP. Participation also requires a year-round even monthly budget billing. Failure to make consecutive payments may result in removal from USPP.
The Electric Universal Service Program (EUSP) provides financial assistance with electric bills. Eligible customers receive help that pays a portion of their current electric bills. Customers who receive EUSP are placed on a budget billing plan with their utility company. Budget Billing is a tool that utility companies provide to help spread out your annual utility bills into even monthly payments to avoid spikes in your bill caused by seasonal fluctuations in energy use. Please check with your utility company on eligibility requirements and budget billing policy.
This is a test.
Each service year, CAC is required to collect new information from returning clients requesting additional services. Even though you may have answered many of these questions in a prior form, your most recent information could be different. Information about household income, household members, and even home address, phone numbers and email change occasionally. To make sure we can process your request as quickly as possible, we ask that you complete a new Universal Application each service year. CAC’s service year starts on July 1st of each year.
Please click the link below to complete your application.
Thank you for your understanding.
Community Action Council of Howard County
Enter Donation ID
Management Company | Property Name |
---|---|
Apartment Services, Inc. | Lawyers Hill |
AvalonBay Communities | Avalon Fairway Hills, Eaves Columbia Town Center |
Enterprise Residential | Community Homes Housing, Inc., Owen Brown Place, Park View at Ellicott City I & II, Sierra Woods, Forest Ridge, Hickory Ridge Place, Park View at Columbia, Harper House, Park View at Colonial Landing, Park View at Snowden River, Park View at Emerson, Waverly Winds, Roslyn Rise, Fall River Terrace, Ranleagh Court |
Fieldstone Properties | Columbia Choice, Stonehaven |
Gates, Hudson & Assoc | Columbia Glade, Ashbury Courts |
GoldOller Real Estate Investments | Seasons |
Greystar | Sherwood Crossings, Columbia Town Center, Paragon at Columbia Overlook, Ellicott Grove, Madison at Eden Brook, Poplar Glen, Hamilton at Kings Place, Beech’s Farm |
Greystar Management | The Juniper, The Hamilton |
Harbor Group Management Co. | Howard Crossing |
Hendersen-Webb, Inc | Bluffs at Clary’s Forest, Bluffs at Hawthorn, Bluffs at Fairway Hills |
Maryland Management | Harpers Forest |
Mill Creek Residential Trust LLC | Alister Town Center Columbia, Alister Columbia |
Morgan Properties | Charleston Place, Columbia Pointe, Grand Pointe, Orchard Meadows, Orchard Meadows at North Ridge |
Murn Management | Brook at Columbia, The Brooks, Dartmoore Place at Oxford Square, Brompton House at Blue Stream, Brompton House at Blue Stream I, The Refinery, Brompton House at Blue Stream II, Brompton House East, Townes at Pine Orchard |
Pointe Management Group | Clary’s Crossing |
Wood Partners | Orchard Park I, II & III, Kaiser Park, Penniman Park |
Wood Residential Services | The Wexley at 100, Alta at Regency Crest Apartments |
Management Company | Property Name |
---|---|
Apartment Services, Inc. | Lawyers Hill |
AvalonBay Communities | Avalon Fairway Hills |
AvalonBay Communities | Eaves Columbia Town Center |
Enterprise Residential | Community Homes Housing, Inc. |
Enterprise Residential | Owen Brown Place |
Enterprise Residential | Park View at Ellicott City I & II |
Enterprise Residential | Sierra Woods |
Enterprise Residential | Forest Ridge |
Enterprise Residential | Hickory Ridge Place |
Enterprise Residential | Park View at Columbia |
Enterprise Residential | Harper House |
Enterprise Residential | Park View at Colonial Landing |
Enterprise Residential | Park View at Snowden River |
Enterprise Residential | Park View at Emerson |
Enterprise Residential | Waverly Winds |
Enterprise Residential | Roslyn Rise |
Enterprise Residential | Fall River Terrace |
Enterprise Residential | Ranleagh Court |
Fieldstone Properties | Columbia Choice |
Fieldstone Properties | Stonehaven |
Gates, Hudson & Assoc | Columbia Glade |
Gates, Hudson & Assoc | Ashbury Courts |
GoldOller Real Estate Investments | Seasons |
Greystar | Sherwood Crossings |
Greystar | Columbia Town Center |
Greystar | Paragon at Columbia Overlook |
Greystar | Ellicott Grove |
Greystar | Madison at Eden Brook |
Greystar | Poplar Glen |
Greystar | Hamilton at Kings Place |
Greystar | Beech’s Farm |
Greystar Management | The Juniper |
Greystar Management | The Hamilton |
Harbor Group Management Co. | Howard Crossing |
Hendersen-Webb, Inc | Bluffs at Clary’s Forest |
Hendersen-Webb, Inc | Bluffs at Hawthorn |
Hendersen-Webb, Inc. | Bluffs at Fairway Hills |
Maryland Management | Harpers Forest |
Mill Creek Residential Trust LLC | Alister Town Center Columbia |
Mill Creek Residential Trust LLC | Alister Columbia |
Morgan Properties | Charleston Place |
Morgan Properties | Columbia Pointe |
Morgan Properties | Grand Pointe |
Morgan Properties | Orchard Meadows |
Morgan Properties | Orchard Meadows at North Ridge |
Murn Management | Brook at Columbia |
Murn Management | The Brooks |
Murn Management | Dartmoore Place at Oxford Square |
Murn Management | Brompton House at Blue Stream |
Murn Management | Brompton House at Blue Stream I |
Murn Management | The Refinery |
Murn Management | Brompton House at Blue Stream II |
Murn Management | Brompton House East |
Murn Management | Townes at Pine Orchard |
Pointe Management Group | Clary’s Crossing |
Wood Partners | Orchard Park I, II & III |
Wood Partners | Kaiser Park |
Wood Partners | Penniman Park |
Wood Residential Services | The Wexley at 100 |
Wood Residential Services | Alta at Regency Crest Apartments |
The Maryland Energy Assistance Program (MEAP) provides financial assistance with home heating bills. Payments are made to the fuel supplier and utility company on the customer’s behalf.
Recent Comments